4G-LTE is a network with 100M bandwidth designed for open-cut mines. It can access to voice and video and easy for expansion. The coverage radius is decided by the selected frequency (2KM-10KM). It can transfer data for the fleet management control system, mine safety system and management system. Moreover, it has no subsequent communication costs.
Fast communication speed
The transmission rates of 4G communication system can reach up to 20 Mbps and even up to 100 Mbps.
Broad network spectrum
To enable 4G communications to reach 100Mbps transmission rate, each 4G channel will occupy 100MHz of spectrum, which is 20 times that of the W-CDMA 3G network.
Flexible
4G communication allows people to communicate with each other at anywhere. We can download and upload files, images, videos.
Intelligent
4G communication terminal is more intelligent, the menu is optimized and the operation is more user-friendly.
Compatibility
4G communication system allows global roaming, open interfaces, it can be interconnected with multiple networks.
High quality communications
4G system can accommodate large number of subscribers, improve the poor quality of existing communications, and meet the requirements for high-speed data transmission.
High frequency efficiency
The utilization of switching layer technology, covers different types of communication interfaces at the same time, which means that the 4G system is mainly a network architecture using routing technology (Routing).The download speed may reach to 5Mbps to 10Mbps.
Item | Details | |
1 | Product formulation | TD-LTE |
2 | Frequency range | 380-410/606-646/1447-1467/1785-1805/2400-2460MHz |
3 | Belt width | 5/10/15/20MHz |
4 | Wave | 1 |
5 | Receiving | 2 antennas |
6 | Transmitting | 2 antennas |
7 | Lightning protection | Antenna feeder>10kA |
Power supply>20kA | ||
8 | Dustproof/Waterproof | IP65 |
9 | Power consumption | <200w |
10 | Temperature | (-40℃~ +65℃) |
11 | Humidity | 10%-100% |
12 | Power supply | AC 220V |
13 | Dimension | 400 mm (L)*306 mm (W)*160 mm (H) |
14 | Weight | <20Kg |
Transmitter electrical performance
No. | Item | Performance |
1 | Max. transmitting power | 40(+/-1)dBm /channel |
2 | RF channels | 2 transmitting 2 receiving |
3 | Frequency stability | <±0.05ppm |
4 | VSWR | OFDM antenna≤1.5 |
5 | EVM | QPSK≤5; 16QAM≤5; 64 QAM≤5; |
6 | Output power dynamic range | >=20dB(1dB Step) |
7 | Off transmitting power | <-89dBm@1.125MHz |
8 | Spurious emissions | 9~150kHz ≤-36dBm/1kHz 150kHz~30MHz ≤-36dBm/10kHz 30MHz~1GHz ≤-36dBm/100kHz 1GHz~12.75GHz ≤-30dBm/1MHz |
9 | Overload protection | 43dBm(total output power Per Channel) |
10 | ACPR | Adjacent Channel>-45dB |
11 | Antenna protection | Restore to operate without any loss of performance indicators on the transmitter link |
Receiver electrical performance
No. | Item | Performance |
1 | Reference sensitivity level | -105dBm |
2 | Gain Control | ≥20dB |
3 | Rejection | 3GPP 36.104 |
4 | Blocking | 3GPP 36.104 |
1、Zijin Mining Group
2、Huolinhe Coal Mine, Inner Mongolia
3、Letpadung Copper Mine, Myanmar